Juan Pablo II College vs
Sport Boys• Primera División, Peru
Betting Odds, Analysis & Prediction
Price board · 1X2captured 16 Oct 16:21 UTC
| Bookmaker | 1 | X | 2 | Margin |
|---|---|---|---|---|
| Bet365 | 2.15 | 3.30 | 3.25 | 7.6% |
| Pinnacle | 2.21 | 3.08 | 3.32 | 7.8% |
| 1xBet | 2.14 | 3.40 | 3.14 | 8.0% |
| Marathonbet | 2.12 | 3.40 | 3.12 | 8.6% |
| BetVictor | 2.15 | 3.30 | 3.13 | 8.8% |
| William Hill | 2.20 | 3.20 | 3.10 | 9.0% |
| Best of all books | 2.21 | 3.40 | 3.32 | 4.8% |
| Average | 2.16 | 3.28 | 3.18 | 8.2% |
Best price per column is highlighted. Bookmaker prices refresh about every 3 hours from 4 days before kickoff; the strip above shows the latest best prices.
Team comparison
Blue marks the stronger side on each line. Ratings come from the match model: attack, defence, form, head to head and a goals model.
Last 10 matches team's goals firstupdated 16 Oct 19:40 UTC
Juan Pablo II College
5W 3D 2L · goals 19:11 · per match 1.9 for, 1.1 against
| 10 Oct | A | Comerciantes Unidos | 1-1 | D |
| 20 Sep | H | UCV Moquegua | 4-0 | W |
| 11 Sep | A | UTC Cajamarca | 2-1 | W |
| 6 Sep | H | Alianza Lima | 1-1 | D |
| 29 Aug | A | Club Deportivo Los Chankas | 4-3 | W |
| 22 Aug | H | ADT | 5-1 | W |
| 14 Aug | A | Cusco | 0-2 | L |
| 8 Aug | H | Atletico Grau | 0-0 | D |
| 2 Aug | A | Sporting Cristal | 0-2 | L |
| 25 Jul | H | Cienciano | 2-0 | W |
Sport Boys
4W 3D 3L · goals 16:13 · per match 1.6 for, 1.3 against
| 11 Oct | H | Alianza Atletico | 1-3 | L |
| 6 Oct | A | Alianza Atletico | 0-3 | L |
| 27 Sep | H | Alianza Atletico | 3-0 | W |
| 20 Sep | A | FBC Melgar | 1-1 | D |
| 13 Sep | H | Deportivo Garcilaso | 1-0 | W |
| 5 Sep | A | Sport Huancayo | 1-2 | L |
| 30 Aug | H | Sporting Cristal | 1-0 | W |
| 26 Aug | A | Atletico Grau | 2-2 | D |
| 23 Aug | H | Cienciano | 5-1 | W |
| 16 Aug | A | UCV Moquegua | 1-1 | D |
Head to head
3 meetings · goals 4:2 · last 3: 1W 1D 1L for Juan Pablo II College
| 26 Apr 2026Primera División | Primera División | Sport Boys1-1Juan Pablo II College |
| 20 Jul 2025Primera División | Primera División | Juan Pablo II College3-0Sport Boys |
| 9 Feb 2025Primera División | Primera División | Sport Boys1-0Juan Pablo II College |
Primera División tablePrimera Division: Tabla Anualupdated 16 Oct 00:20 UTC
In the Primera División table, Juan Pablo II College sit 12th with 35 points from 28 games, while Sport Boys are 10th with 38 points from 28.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 28 | 17 | 8 | 3 | 46:19 | +27 | 59 |
| 2 | Universitario | 28 | 14 | 8 | 6 | 45:33 | +12 | 50 |
| 3 | Deportivo Garcilaso | 28 | 14 | 6 | 8 | 39:25 | +14 | 48 |
| 4 | FBC Melgar | 28 | 13 | 8 | 7 | 47:31 | +16 | 47 |
| 5 | Cusco | 28 | 14 | 3 | 11 | 41:40 | +1 | 45 |
| 6 | Cienciano | 28 | 13 | 5 | 10 | 48:40 | +8 | 44 |
| 7 | Alianza Atletico | 28 | 12 | 7 | 9 | 43:36 | +7 | 43 |
| 8 | Club Deportivo Los Chankas | 28 | 12 | 7 | 9 | 36:45 | -9 | 43 |
| 9 | Sporting Cristal | 28 | 12 | 5 | 11 | 49:40 | +9 | 41 |
| 10 | Sport Boys | 28 | 10 | 8 | 10 | 30:29 | +1 | 38 |
| 11 | Sport Huancayo | 28 | 11 | 5 | 12 | 38:44 | -6 | 38 |
| 12 | Juan Pablo II College | 28 | 9 | 8 | 11 | 43:53 | -10 | 35 |
| 13 | Atletico Grau | 28 | 9 | 6 | 13 | 26:31 | -5 | 33 |
| 14 | Comerciantes Unidos | 28 | 7 | 10 | 11 | 36:39 | -3 | 31 |
| 15 | FC Cajamarca | 28 | 7 | 7 | 14 | 41:52 | -11 | 28 |
| 16 | ADT | 28 | 6 | 8 | 14 | 29:42 | -13 | 26 |
| 17 | UCV Moquegua | 28 | 6 | 7 | 15 | 24:43 | -19 | 25 |
| 18 | UTC Cajamarca | 28 | 4 | 8 | 16 | 32:51 | -19 | 15 |
Market · 1X2
Margin-free probabilities from the average price across bookmakers; the books keep a 3.3% margin.
1X2 since open average price
Over / Under 2.5
| Bookmaker | Over | Under | Margin |
|---|---|---|---|
| Bet365 | 1.90 | 1.90 | 5.3% |
| Pinnacle | 1.90 | 1.90 | 5.3% |
| 1xBet | 1.87 | 1.87 | 7.0% |
| Marathonbet | 1.87 | 1.87 | 7.0% |
| BetVictor | 1.84 | 1.83 | 9.0% |
| Best of all books | 1.90 | 1.90 | 5.3% |
| Average | 1.88 | 1.87 | 6.7% |
Both teams to score
| Bookmaker | Yes | No | Margin |
|---|---|---|---|
| William Hill | 1.70 | 2.05 | 7.6% |
| Bet365 | 1.73 | 2.00 | 7.8% |
| 1xBet | 1.70 | 2.04 | 7.8% |
| Marathonbet | 1.70 | 2.01 | 8.6% |
| BetVictor | 1.67 | 2.05 | 8.7% |
| Best of all books | 1.73 | 2.05 | 6.6% |
| Average | 1.70 | 2.03 | 8.1% |
Odds Analysis & Prediction
The statistical model rates Juan Pablo II College at 45% to win, the draw at 45% and Sport Boys at 10% — against average 1X2 odds of 2.19 | 3.27 | 3.14, which imply roughly 45.7% for a Juan Pablo II College win versus the model's 45%.
Form context from the Primera División table: Juan Pablo II College are 12th (35 pts, 43-53 goals), Sport Boys 10th (38 pts, 30-29).
Over their last five matches, Juan Pablo II College averaged 2.4 goals scored and 1.2 conceded per game; Sport Boys averaged 1 scored and 1.2 conceded.
Statistical advice: Double chance : Juan Pablo II College or draw.
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
All markets average prices
Full time
| 1 | X | 2 |
|---|---|---|
| 2.16 | 3.28 | 3.18 |
Double chance
| 1X | X2 | 12 |
|---|---|---|
| 1.32 | 1.63 | 1.29 |
Draw no bet
| 1 | 2 |
|---|---|
| 1.60 | 2.22 |
Both teams to score
| Yes | No |
|---|---|
| 1.70 | 2.03 |
1st half
| 1 | X | 2 |
|---|---|---|
| 2.67 | 2.16 | 3.73 |
2nd half
| 1 | X | 2 |
|---|---|---|
| 2.49 | 2.43 | 3.38 |
HT/FT
| HT / FT | FT 1 | FT X | FT 2 |
|---|---|---|---|
| HT 1 | 3.37 | 13.7 | 30.3 |
| HT X | 5.37 | 5.30 | 7.37 |
| HT 2 | 25.0 | 14.5 | 5.30 |
First team to score
| Home | No Goal | Away |
|---|---|---|
| 1.80 | 10.0 | 2.24 |
Match goals
| Line | Over | Under |
|---|---|---|
| 0.5 | 1.02 | 9.75 |
| 1.5 | 1.26 | 3.41 |
| 2.5 | 1.88 | 1.87 |
| 3.5 | 3.14 | 1.30 |
| 4.5 | 6.20 | 1.09 |
| 5.5 | 12.3 | 1.04 |
| 6.5 | 26.0 | 1.01 |
| 7.5 | 50.5 | – |
13 more lines
| Line | Over | Under |
|---|---|---|
| 0.75 | 1.01 | 8.48 |
| 1 | 1.02 | 7.90 |
| 1.25 | 1.13 | 4.50 |
| 1.75 | 1.31 | 3.02 |
| 2 | 1.41 | 2.61 |
| 2.25 | 1.64 | 2.13 |
| 2.75 | 2.09 | 1.67 |
| 3 | 2.45 | 1.46 |
| 3.25 | 2.76 | 1.37 |
| 3.75 | 3.72 | 1.20 |
| 4 | 5.00 | 1.10 |
| 4.25 | 5.30 | 1.09 |
| 5 | 9.20 | 1.02 |
Asian handicap
| Line | Home | Away |
|---|---|---|
| -1 | 3.20 | 1.30 |
| -0.75 | 2.47 | 1.47 |
| -0.5 | 2.13 | 1.66 |
| -0.25 | 1.84 | 1.89 |
| 0 | 1.56 | 2.31 |
| +0.25 | 1.41 | 2.68 |
11 more lines
| Line | Home | Away |
|---|---|---|
| -2.5 | 7.90 | 1.02 |
| -2 | 7.20 | 1.03 |
| -1.75 | 5.13 | 1.12 |
| -1.5 | 3.92 | 1.20 |
| -1.25 | 3.52 | 1.24 |
| +0.5 | 1.32 | 3.28 |
| +0.75 | 1.21 | 3.80 |
| +1 | 1.10 | 5.60 |
| +1.25 | 1.09 | 6.06 |
| +1.5 | 1.07 | 6.53 |
| +1.75 | 1.02 | 8.30 |