Betting Odds, Analysis & Prediction
Sol de Mayo6th17 pts
Kimberley Mar del Plata3rd22 pts
Sol de Mayo6th17 pts
Kimberley Mar del Plata3rd22 ptsIn the Torneo Federal A table, Sol de Mayo sit 6th with 17 points from 13 games, while Kimberley Mar del Plata are 3rd with 22 points from 14 — the full standings are below.
The statistical model rates Sol de Mayo at 10% to win, the draw at 45% and Kimberley Mar del Plata at 45% — against average 1X2 odds of 2.55 | 2.79 | 2.82, which imply roughly 35.8% for the draw versus the model's 45%.
Form context from the Torneo Federal A table: Sol de Mayo are 6th (17 pts, 10-10 goals), Kimberley Mar del Plata 3rd (22 pts, 12-7).
Over their last five matches, Sol de Mayo averaged 1 goals scored and 1.2 conceded per game; Kimberley Mar del Plata averaged 1.2 scored and 0.6 conceded.
Statistical advice: Combo Double chance : draw or Kimberley Mar del Plata and -3.5 goals (goal line signal: under 3.5 goals).
Probabilities are statistical estimates derived from historical data — not betting advice. Odds shown are bookmaker averages and move until kickoff.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 6 | 2 | 27 | |
| 1 | 13 | 8 | 2 | 3 | 26 | |
| 1 | 14 | 6 | 3 | 5 | 21 | |
| 1 | 13 | 6 | 6 | 1 | 24 | |
| 2 | 15 | 8 | 3 | 4 | 27 | |
| 2 | 14 | 6 | 5 | 3 | 23 | |
| 2 | 13 | 6 | 3 | 4 | 21 | |
| 2 | 14 | 6 | 5 | 3 | 23 | |
| 3 | 15 | 7 | 4 | 4 | 25 | |
| 3 | 13 | 6 | 3 | 4 | 21 | |
| 3 | 13 | 5 | 5 | 3 | 20 | |
| 3 | 14 | 5 | 7 | 2 | 22 | |
| 4 | 15 | 6 | 4 | 5 | 22 | |
| 4 | 13 | 6 | 2 | 5 | 20 | |
| 4 | 14 | 4 | 6 | 4 | 18 | |
| 4 | 13 | 4 | 6 | 3 | 18 | |
| 5 | 15 | 6 | 4 | 5 | 22 | |
| 5 | 13 | 5 | 3 | 5 | 18 | |
| 5 | 13 | 3 | 7 | 3 | 16 | |
| 5 | 13 | 4 | 6 | 3 | 18 | |
| 6 | 15 | 5 | 6 | 4 | 21 | |
| 6 | 13 | 5 | 1 | 7 | 16 | |
| 6 | 14 | 3 | 7 | 4 | 16 | |
| 6 | 13 | 4 | 5 | 4 | 17 | |
| 7 | 15 | 4 | 5 | 6 | 17 | |
| 7 | 14 | 5 | 1 | 8 | 16 | |
| 7 | 13 | 4 | 4 | 5 | 16 | |
| 7 | 14 | 2 | 6 | 6 | 12 | |
| 8 | 15 | 5 | 2 | 8 | 17 | |
| 8 | 13 | 4 | 3 | 6 | 15 | |
| 8 | 13 | 4 | 4 | 5 | 16 | |
| 8 | 13 | 2 | 5 | 6 | 11 | |
| 9 | 15 | 3 | 4 | 8 | 13 | |
| 9 | 14 | 2 | 6 | 6 | 12 | |
| 9 | 13 | 3 | 5 | 5 | 14 | |
| 9 | 13 | 1 | 6 | 6 | 9 | |
| 10 | 15 | 3 | 4 | 8 | 13 |
1
2.55
X
2.79
2
2.82