Guayaquil City FCvsUniversidad Catolica• Liga Pro,Ecuador
Liga Pro, Ecuador
Betting Odds, Analysis & Prediction
27/07
21:30UTC
Guayaquil City FC9th27 ptsVS
Universidad Catolica2nd35 ptsNot Started
27/07
21:30UTC
Football
Guayaquil City FC9th27 ptsVS
Universidad Catolica2nd35 ptsNot Started
In the Liga Pro table, Guayaquil City FC sit 9th with 27 points from 21 games, while Universidad Catolica are 2nd with 35 points from 21 — the full standings are below.
Form & Standings
Head to Head
Since Nov 2012 • 23 matches
6
5
12
Guayaquil City FC
6wins
Draws
5Universidad Catolica
12wins
22
goals
TOTAL GOALS
41
goals
O2.5: 11/20BTTS: 11/20
Liga Pro
2026/2027 Standings• Liga Pro
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 1 | 3 | 52 | |
| 2 | 21 | 10 | 5 | 6 | 35 | |
| 3 | 21 | 10 | 5 | 6 | 35 | |
| 4 | 21 | 9 | 7 | 5 | 34 | |
| 5 | 21 | 9 | 5 | 7 | 32 | |
| 6 | 21 | 8 | 5 | 8 | 29 | |
| 7 | 21 | 7 | 7 | 7 | 28 | |
| 8 | 21 | 8 | 4 | 9 | 28 | |
| 9 | 21 | 7 | 6 | 8 | 27 | |
| 10 | 21 | 7 | 5 | 9 | 26 | |
| 11 | 21 | 6 | 7 | 8 | 25 | |
| 12 | 21 | 7 | 7 | 7 | 25 | |
| 13 | 21 | 6 | 6 | 9 | 24 | |
| 14 | 21 | 7 | 2 | 12 | 23 | |
| 15 | 21 | 6 | 5 | 10 | 23 | |
| 16 | 21 | 3 | 5 | 13 | 14 |
Betting Odds
Full time
1
3.25
X
3.23
2
2.13