Betting Odds, Analysis & Prediction
Universidad Catolica3rd32 pts
Barcelona SC2nd34 pts
Universidad Catolica3rd32 pts
Barcelona SC2nd34 ptsIn the Liga Pro table, Universidad Catolica sit 3rd with 32 points from 20 games, while Barcelona SC are 2nd with 34 points from 20 — the full standings are below.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 1 | 3 | 46 | |
| 2 | 20 | 9 | 7 | 4 | 34 | |
| 3 | 20 | 9 | 5 | 6 | 32 | |
| 4 | 19 | 9 | 5 | 5 | 32 | |
| 5 | 20 | 8 | 5 | 7 | 29 | |
| 6 | 20 | 8 | 4 | 8 | 28 | |
| 7 | 20 | 8 | 4 | 8 | 28 | |
| 8 | 20 | 7 | 6 | 7 | 27 | |
| 9 | 19 | 7 | 6 | 6 | 24 | |
| 10 | 19 | 7 | 2 | 10 | 23 | |
| 11 | 19 | 6 | 5 | 8 | 23 | |
| 12 | 19 | 6 | 5 | 8 | 23 | |
| 13 | 20 | 6 | 5 | 9 | 23 | |
| 14 | 19 | 5 | 6 | 8 | 21 | |
| 15 | 20 | 5 | 6 | 9 | 21 | |
| 16 | 19 | 3 | 4 | 12 | 13 |
1
2.06
X
3.23
2
3.42