Betting Odds, Analysis & Prediction
Sydney United3rd45 pts
Rockdale City Suns4th36 pts
Sydney United3rd45 pts
Rockdale City Suns4th36 ptsIn the New South Wales NPL table, Sydney United sit 3rd with 45 points from 22 games, while Rockdale City Suns are 4th with 36 points from 22 — the full standings are below.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 2 | 52 | |
| 2 | 22 | 15 | 3 | 4 | 48 | |
| 3 | 22 | 14 | 3 | 5 | 45 | |
| 4 | 22 | 11 | 3 | 8 | 36 | |
| 5 | 22 | 11 | 2 | 9 | 35 | |
| 6 | 22 | 10 | 4 | 8 | 34 | |
| 7 | 22 | 9 | 5 | 8 | 32 | |
| 8 | 22 | 8 | 5 | 9 | 29 | |
| 9 | 22 | 8 | 4 | 10 | 28 | |
| 10 | 22 | 7 | 6 | 9 | 27 | |
| 11 | 22 | 7 | 5 | 10 | 26 | |
| 12 | 22 | 7 | 4 | 11 | 25 | |
| 13 | 22 | 6 | 7 | 9 | 25 | |
| 14 | 22 | 4 | 7 | 11 | 19 | |
| 15 | 22 | 6 | 1 | 15 | 19 | |
| 16 | 22 | 4 | 3 | 15 | 15 |
1
2.01
X
3.50
2
3.04